11-06-2024, 03:53 PM
This post was last modified 11-06-2024, 04:18 PM by UltraBudgie. 
It looks like "Aarrgh No Make It Stop Make It Stop" has won once again, with 87,192,673 votes, soundly defeating Donald Trump's 71,979,150 votes.
Voter turnout was down somewhat from 2020.
Year Rate Ballots Eligible
2024 64.52% 158,549,000 245,741,673
2020 66.38% 159,738,337 240,628,443
2016 60.12% 138,747,904 230,780,798
2012 58.57% 130,231,296 222,437,494
Source: https://election.lab.ufl.edu/voter-turnout/
Voter turnout was down somewhat from 2020.
Year Rate Ballots Eligible
2024 64.52% 158,549,000 245,741,673
2020 66.38% 159,738,337 240,628,443
2016 60.12% 138,747,904 230,780,798
2012 58.57% 130,231,296 222,437,494
Source: https://election.lab.ufl.edu/voter-turnout/